Actores indios
De LibreFind
Se encontraron 1651 resultados ¡que puedes editar!
Resultados de búsqueda para «actores indios».
actores indios
Debe tener habilitado JavaScript para ver la línea de tiempo interactiva. Resultados adicionales para esta consulta.
Cargando...
Nombre | Sexo | Lugar de nacimiento | Fecha de nacimiento | Lugar de fallecimiento | Fecha de fallecimiento |
---|---|---|---|---|---|
Aakash Pandey | masculino | Kanpur | 1 enero 1978 | ||
Aamani | femenino | Andhra Pradesh | 16 noviembre 1973 | ||
Aamna Sharif | femenino | Bombay | 16 julio 1982 | ||
Aanchal Kumar | femenino | Chandigarh | 24 octubre 1979 | ||
Aanjjan Srivastav | masculino | Calcuta | 2 junio 1948 | ||
Aarathi | femenino | Mysore | 1 enero 1954 | ||
Aarthi Aggarwal | femenino | Nueva Jersey | 4 mayo 1977 | 6 junio 2015 | |
Aarti Chhabria | femenino | Bombay | 21 noviembre 1987 | ||
Aashif Sheikh | masculino | Bombay | 1 enero 1960 | ||
Aashish Chaudhary | masculino | Guwahati | 21 julio 1978 | ||
Aashka Goradia | femenino | Ahmedabad | 27 noviembre 1985 | ||
Aasiya Kazi | femenino | Bombay | 12 diciembre 1987 | ||
Aastha Chaudhary | femenino | Alwar | 20 julio 1988 | ||
Abhi Bhattacharya | masculino | India | 1921 | Bombay | 1993 |
Abhijeet Sawant | masculino | Bombay | 7 octubre 1981 | ||
Abhijeeth | masculino | Challakere | 30 julio 1963 | ||
Abhinayashree | femenino | Thiruvananthapuram | 1 enero 1988 | ||
Abhirami | femenino | Thiruvananthapuram | 26 julio 1983 | ||
Abhishek Avasthi | masculino | Kanpur | 17 marzo 1982 | ||
Abir Abrar | femenino | Bombay | 1 enero 1985 | ||
Abir Chatterjee | masculino | Calcuta | 18 noviembre 1980 | ||
Achala Sachdev | femenino | Peshawar | 3 mayo 1920 | Pune | 30 abril 2012 |
Adaa Khan | femenino | Bombay | 12 mayo 1989 | ||
Adah Sharma | femenino | Palakkad | 11 mayo 1989 | ||
Additi Gupta | femenino | Bhopal | 20 abril 1978 | ||
Adhyayan Suman | masculino | Patna | 13 enero 1988 | ||
Adinath Kothare | masculino | Bombay | 13 mayo 1984 | ||
Aditi Bhagwat | femenino | Maharastra | 18 enero 1981 | ||
Aditi Gowitrikar | femenino | Panvel | 21 mayo 1974 | ||
Aditi Rao Hydari | femenino | Hyderabad | 28 octubre 1978 | ||
Aditi Sarangdhar | femenino | Bombay | 16 octubre 1981 | ||
Aditi Sharma | femenino | Lucknow | 24 agosto 1984 | ||
Aditya Pancholi | masculino | Bombay | 4 enero 1965 | ||
Aditya Roy Kapur | masculino | Bombay | 16 noviembre 1985 | ||
Aditya Shrivastava | masculino | Allahabad | 21 julio 1968 | ||
Adoor Bhavani | femenino | Adoor | 1 enero 1927 | 25 octubre 2009 | |
Adoor Pankajam | femenino | Adoor | 1 enero 1925 | 26 junio 2010 | |
Aftab Shivdasani | masculino | Bombay | 25 junio 1978 | ||
Aideu Handique | femenino | Golaghat | 1 enero 1915 | 17 diciembre 2002 | |
Aindrita Ray | femenino | Udaipur | 4 abril 1985 | ||
Aishwarya | femenino | Chennai | 1 enero 1970 | ||
Aishwarya Sakhuja | femenino | Delhi | 4 enero 1987 | ||
Ajay Rao | masculino | Hospet | 24 enero 1980 | ||
Ajinkya Dev | masculino | Bombay | 3 mayo 1963 | ||
Ajith Kumar | masculino | Secunderabad | 1 mayo 1971 | ||
Aju Varghese | masculino | Tiruvalla | 25 enero 1981 | ||
Akash Dasnayak | masculino | Jajpur | 17 septiembre 1980 | ||
Akashdeep Saigal | masculino | Bombay | 29 octubre 1974 | ||
Akhil iyer | masculino | Bangalore | 3 octubre 1987 | ||
Akhila Sasidharan | femenino | Kozhikode | 12 junio 1989 | ||
Akhilendra Mishra | masculino | Bihar | 28 septiembre 1960 | ||
Akkineni Nagarjuna | masculino | Chennai | 29 agosto 1959 | ||
Akshara Gowda | femenino | Bangalore | 24 diciembre 1989 | ||
Akshay Kapoor | masculino | Bombay | 18 septiembre 1980 | ||
Akshay Oberoi | masculino | Lucknow | 1 enero 1985 | ||
Akshaye Khanna | masculino | Bombay | 28 marzo 1975 | ||
Alex Mathew | masculino | Kottayam | 1 enero 1958 | 23 junio 2015 | |
Ali Asgar | masculino | India | 9 junio 1982 | ||
Ali Merchant | masculino | Bombay | 13 diciembre 1984 | ||
Alka Kaushal | femenino | Delhi | 2 septiembre 1969 | ||
Allari Naresh | masculino | Andhra Pradesh | 30 junio 1982 | ||
Allu Rama Lingaiah | masculino | Palakol | 1 octubre 1922 | Hyderabad | 30 julio 2004 |
Alok Bhardwaj | masculino | Uttar Pradesh | 21 junio 1987 | ||
Alok Nath | masculino | Bombay | 10 julio 1956 | ||
Alyy Khan | masculino | Karachi | 6 diciembre 1968 | ||
Amala | femenino | Calcuta | 12 septiembre 1968 | ||
Aman Dhaliwal | masculino | Mansa | 24 julio 1986 | ||
Amanchi Venkata Subrahmanyam | masculino | Tenali | 2 enero 1957 | Manikonda | 8 noviembre 2013 |
Amanda Rosario | femenino | Ilford | 1 enero 1989 | ||
Amar Babaria | masculino | Bombay | 10 mayo 1975 | ||
Amar Upadhyay | masculino | Ahmedabad | 1 agosto 1976 | ||
Amardeep Jha | femenino | Patna | 14 junio 1960 | ||
Amba Sanyal | femenino | Delhi | 1 enero 1945 | ||
Amirbai Karnataki | femenino | Bilagi | 1 enero 1906 | India | 3 marzo 1965 |
Amit Behl | masculino | Bombay | 30 octubre 1965 | ||
Amit Sadh | masculino | Birmingham | 5 junio 1979 | ||
Amol Palekar | masculino | Bombay | 24 noviembre 1944 | ||
Amrapali Dubey | femenino | Gorakhpur | 11 enero 1987 | ||
Amrish Puri | masculino | Jalandhar | 22 junio 1932 | Bombay | 12 enero 2005 |
Amrita Arora | femenino | Chembur | 31 enero 1981 | ||
Amrita Puri | femenino | Bombay | 20 agosto 1983 | ||
Amrita Rao | femenino | Bombay | 17 junio 1981 | ||
Amruta Khanvilkar | femenino | Pune | 23 noviembre 1984 | ||
Amruta Subhash | femenino | Bombay | 13 mayo 1979 | ||
Anahita Uberoi | femenino | Bombay | 1 enero 1967 | ||
Anaitha Nair | femenino | Bangalore | 19 julio 1984 | ||
Anand Tiwari | masculino | Bombay | 29 mayo 1983 | ||
Anandavally | femenino | Kollam | 14 enero 1952 | ||
Anang Desai | masculino | Ahmedabad | 1 enero 1954 | ||
Anant Nag | masculino | Uttara Kannada | 4 septiembre 1948 | ||
Ananya Chatterjee | femenino | Calcuta | 16 enero 1977 | ||
Ananya Khare | femenino | Ratlam | 16 marzo 1968 | ||
Anas Rashid | masculino | Malerkotla | 31 agosto 1980 | ||
Anchal Sabharwal | femenino | Delhi | 29 agosto 1986 | ||
Andrea Jeremiah | femenino | Chennai | 21 diciembre 1985 | ||
Angad Bedi | masculino | Nueva Delhi | 6 febrero 1983 | ||
Anindita Bose | femenino | Calcuta | 1 enero 1986 | ||
Anindita Nayar | femenino | Nueva Delhi | 1 julio 1988 | ||
Anisha Ambrose | femenino | Visakhapatnam | 22 agosto 1988 | ||
Anita Kanwal | femenino | Lucknow | 9 abril 1954 | ||
Anjali Jay | femenino | Bangalore | 9 agosto 1975 | ||
Anjali Lavania | femenino | Bombay | 15 mayo 1985 | ||
Anjali Patil | femenino | Nashik | 26 septiembre 1989 | ||
Anjali Sudhakar | femenino | Kanakapura | 22 mayo 1972 | ||
Anjana Bhowmick | femenino | Koch Bihar | 30 diciembre 1944 | ||
Anjana Menon | femenino | Angamaly | 1 enero 1988 | ||
Anjana Mumtaz | femenino | India | 4 enero 1941 | ||
Anjana Sukhani | femenino | Jaipur | 10 diciembre 1978 | ||
Anjori Alagh | femenino | India | 20 mayo 1981 | ||
Anju | femenino | Tamil Nadu | 1 enero 1971 | ||
Anju Mahendru | femenino | India | 11 enero 1946 | ||
Ankit Bathla | masculino | Nueva Delhi | 10 octubre 1988 | ||
Ankita Lokhande | femenino | Indore | 19 diciembre 1983 | ||
Ankita Sharma | femenino | Delhi | 7 febrero 1987 | ||
Ankur Bhatia | masculino | Bhopal | 24 mayo 1980 | ||
Ankur Nayyar | masculino | Pathankot | 27 mayo 1977 | ||
Ann Firbank | femenino | Secunderabad | 9 enero 1933 | ||
Annu Kapoor | masculino | Bhopal | 20 febrero 1956 | ||
Anoop Menon | masculino | Kozhikode | 3 agosto 1977 | ||
Ansha Sayed | femenino | Bombay | 16 julio 1988 | ||
Anshuman Jha | masculino | Allahabad | 15 marzo 1985 | ||
Anson Paul | masculino | Thrissur | 15 julio 1988 | ||
Antara Biswas | femenino | Bengala Occidental | 21 octubre 1982 | ||
Anu Aggarwal | femenino | Delhi | 11 enero 1969 | ||
Anu Choudhury | femenino | Bhubaneshwar | 30 agosto 1979 | ||
Anu Hasan | femenino | Tiruchirappalli | 15 julio 1970 | ||
Anu Prabhakar | femenino | Bangalore | 9 noviembre 1974 | ||
Anubhav Mohanty | masculino | Cuttack | 24 diciembre 1978 | ||
Anubrata Basu | masculino | Calcuta | 5 octubre 1989 | ||
Anuj Saxena | masculino | Delhi | 31 julio 1967 | ||
Anuja Sathe | femenino | Pune | 8 octubre 1987 | ||
Anumol | femenino | Palakkad | 12 noviembre 1987 | ||
Anup Soni | masculino | Pune | 30 enero 1975 | ||
Anupama Kumar | femenino | Coimbatore | 4 diciembre 1974 | ||
Anuradha | femenino | Tamil Nadu | 1 enero 1960 | ||
Anuradha Mehta | femenino | India | 8 abril 1981 | ||
Anurag Sinha | masculino | Patna | 22 noviembre 1982 | ||
Anurita Jha | femenino | Delhi | 17 septiembre 1986 | ||
Anushka Shetty | femenino | Mangalore | 7 noviembre 1981 | ||
Anuya Bhagvath | femenino | Dubái | 1 enero 1980 | ||
Anwar Hussain | masculino | Calcuta | 1925 | 1988 | |
Apara Mehta | femenino | India | 13 agosto 1960 | ||
Aparajita Mohanty | femenino | Sambalpur | 15 mayo 1965 | ||
Aparna Gopinath | femenino | Tamil Nadu | 4 diciembre 1983 | ||
Aparna Nair | femenino | Kerala | 30 noviembre 1989 | ||
Apurva Agnihotri | masculino | Calcuta | 2 diciembre 1972 | ||
Aranmula Ponnamma | femenino | Aranmula | 8 abril 1915 | Thiruvananthapuram | 21 febrero 2011 |
Arbaaz Khan | masculino | Bombay | 4 agosto 1967 | ||
Archana Gupta | femenino | Agra | 28 mayo 1979 | ||
Archana Puran Singh | femenino | Dehradun | 26 marzo 1962 | ||
Archana Taide | femenino | Hyderabad | 6 noviembre 1988 | ||
Arhaan Behl | masculino | Ajmer | 6 agosto 1984 | ||
Arif Zakaria | masculino | Bombay | 11 noviembre 1966 | ||
Arjun Bijlani | masculino | Bombay | 31 octubre 1982 | ||
Arjun Kapoor | masculino | Bombay | 26 junio 1985 | ||
Arjun Mathur | masculino | Londres | 18 octubre 1981 | ||
Armaan Kohli | masculino | India | 23 marzo 1972 | ||
Arpita Pandey | femenino | Lucknow | 14 marzo 1980 | ||
Arun Bali | masculino | Lahore | 23 diciembre 1942 | ||
Arun Govil | masculino | Meerut | 12 enero 1958 | ||
Aruna Irani | femenino | Bombay | 3 mayo 1952 | ||
Arundathi Nag | femenino | Delhi | 6 julio 1956 | ||
Arundhati Mukherjee | femenino | Provinces of India | 1923 | Bengala Occidental | 1990 |
Arunima Ghosh | femenino | Calcuta | 27 noviembre 1984 | ||
Arunoday Singh | masculino | Bhopal | 17 febrero 1983 | ||
Arya | masculino | Kerala | 11 diciembre 1980 | ||
Arya Babbar | masculino | Bombay | 24 mayo 1981 | ||
Aryan Vaid | masculino | India | 4 julio 1976 | ||
Asawari Joshi | femenino | Bombay | 6 mayo 1965 | ||
Asha Negi | femenino | Dehradun | 23 agosto 1989 | ||
Asha Parekh | femenino | Bangalore | 2 octubre 1942 | ||
Asha Patil | femenino | Kolhapur | 1 enero 1936 | Kolhapur | 18 enero 2016 |
Asha Sarath | femenino | Perumbavoor | 19 julio 1975 | ||
Ashalata Wabgaonkar | femenino | Goa | 2 julio 1941 | ||
Ashish Sharma | masculino | Jaipur | 30 agosto 1984 | ||
Ashish Vidyarthi | masculino | Thalassery | 19 junio 1962 | ||
Ashlesha Sawant | femenino | Pune | 14 marzo 1982 | ||
Ashmit Patel | masculino | Bombay | 13 enero 1978 | ||
Ashok | masculino | Thanjavur | 12 diciembre 1981 | ||
Ashok Saraf | masculino | India | 4 junio 1947 | ||
Ashutosh Gowariker | masculino | Bombay | 15 febrero 1964 | ||
Ashutosh Rana | masculino | Gadarwara | 10 noviembre 1967 | ||
Ashwini | femenino | India | 14 julio 1969 | 23 septiembre 2012 | |
Ashwini Bhave | femenino | Bombay | 7 mayo 1972 | ||
Ashwini Kalsekar | femenino | Bombay | 22 enero 1970 | ||
Ashwini Nachappa | femenino | Karnataka | 21 octubre 1967 | ||
Asif Ali | masculino | Thodupuzha | 4 febrero 1986 | ||
Asmita Sood | femenino | Shimla | 20 diciembre 1989 | ||
Asrani | masculino | Jaipur | 1 enero 1941 | ||
Asrumochan Mohanty | masculino | Kendujhar | 2 abril 1959 | ||
Atul Agnihotri | masculino | Bombay | 24 junio 1970 | ||
Atul Kulkarni | masculino | Belgaum | 10 septiembre 1965 | ||
Avinash Sachdev | masculino | Bombay | 22 agosto 1985 | ||
Ayaz Khan | masculino | Bombay | 1 abril 1978 | ||
Ayesha Dharker | femenino | Bombay | 16 marzo 1978 | ||
Ayesha Jhulka | femenino | Srinagar | 28 julio 1972 | ||
Ayesha Takia | femenino | Bombay | 10 abril 1986 | ||
Ayub Khan | masculino | Bombay | 23 febrero 1969 | ||
Ayup Khan | masculino | Tirupur | 15 septiembre 1980 | ||
Ayushmann Khurrana | masculino | Chandigarh | 14 septiembre 1984 | ||
B. Saroja Devi | femenino | Karnataka | 7 enero 1938 | ||
B. V. Radha | femenino | Bangalore | 1 agosto 1948 | ||
Babbu Maan | masculino | Khant, Punjab | 29 marzo 1975 | ||
Babita | femenino | Bombay | 20 abril 1948 | ||
Babu Antony | masculino | Ponkunnam | 22 febrero 1966 | ||
Badal Sarkar | masculino | Calcuta | 15 julio 1925 | 13 mayo 2011 | |
Bakhtiyaar Irani | masculino | Bombay | 19 noviembre 1979 | ||
Balachandra Menon | masculino | Ambalappuzha | 11 enero 1954 | ||
Balachandran Chullikkadu | masculino | Paravur | 30 julio 1957 | ||
Balraj Sahni | masculino | Rawalpindi | 1 mayo 1913 | Bombay | 13 abril 1973 |
Balu Mahendra | masculino | Batticaloa | 20 mayo 1939 | Chennai | 13 febrero 2014 |
Barkha Bisht Sengupta | femenino | Haryana | 28 diciembre 1979 | ||
Barkha Madan | femenino | Punyab | 1 enero 1974 | ||
Barsha Priyadarshini | femenino | Orissa | 7 agosto 1984 | ||
Barun Sobti | masculino | Nueva Delhi | 21 agosto 1984 | ||
Basanta Choudhury | masculino | Nagpur | 5 mayo 1928 | 20 junio 2000 | |
Beena Antony | femenino | Thrissur | 19 enero 1972 | ||
Beena Kak | femenino | Bharatpur | 15 febrero 1954 | ||
Bellary Raghava | masculino | Anantapur | 2 agosto 1880 | 16 abril 1946 | |
Benaf Dadachandji | femenino | Bombay | 17 agosto 1987 | ||
Bhagwan Dada | masculino | Bombay | 1 agosto 1913 | Bombay | 4 febrero 2002 |
Bhagyalakshmi | femenino | Kozhikode | 1 noviembre 1962 | ||
Bhagyashree Patwardhan | femenino | Bombay | 23 febrero 1969 | ||
Bhairavi Raichura | femenino | India | 20 abril 1979 | ||
Bhakti Barve | femenino | Bombay | 10 septiembre 1948 | 12 febrero 2001 | |
Bhama | femenino | Kottayam | 23 mayo 1980 | ||
Bhanumathi Ramakrishna | femenino | Doddavaram | 7 septiembre 1925 | Chennai | 24 diciembre 2005 |
Bhanumati Devi | femenino | Burma | 15 mayo 1934 | Puri | 4 enero 2013 |
Bhanupriya | femenino | Rajahmundry | 15 enero 1964 | ||
Bharat Bhushan | masculino | Meerut | 14 junio 1920 | Bombay | 10 octubre 1992 |
Bharathi Vishnuvardhan | femenino | Karnataka | 15 enero 1951 | ||
Bhargavi Chirmule | femenino | Bombay | 29 marzo 1978 | ||
Bharti Singh | femenino | Amritsar | 3 julio 1986 | ||
Bhavana | femenino | Thrissur | 6 junio 1986 | ||
Bhavya | femenino | Karnataka | 18 abril 1966 | ||
Bheeman Raghu | masculino | Kottayam | 6 octubre 1953 | ||
Bhumika Chawla | femenino | Nueva Delhi | 21 agosto 1978 | ||
Bidipta Chakraborty | femenino | Calcuta | 6 junio 1973 | ||
Bidushi Dash Barde | femenino | Orissa | 1 enero 1989 | Bombay | 22 octubre 2012 |
Bijay Mohanty | masculino | Kendrapara | 8 abril 1950 | ||
Biju Menon | masculino | Thrissur | 3 febrero 1970 | ||
Bikramjeet Kanwarpal | masculino | Himachal Pradesh | 1 enero 1968 | ||
Bina Rai | femenino | India | 4 junio 1931 | Bombay | 6 diciembre 2009 |
Bindiya Goswami | femenino | Bombay | 6 enero 1962 | ||
Bindu | femenino | Valsad | 17 enero 1951 | ||
Bindu De Stoppani | femenino | Pune | 19 diciembre 1976 | ||
Bindu Madhavi | femenino | Chittoor | 14 junio 1986 | ||
Biswajit Chatterjee | masculino | Calcuta | 14 diciembre 1936 | ||
Bobby Darling | femenino | Delhi | 1 enero 1976 | ||
Brinda Parekh | femenino | Bombay | 3 noviembre 1984 | ||
C. Lakshmi Rajyam | femenino | Vijayawada | 1922 | 1987 | |
Carol Gracias | femenino | Bombay | 28 diciembre 1978 | ||
Chahat Khanna | femenino | Bombay | 17 julio 1986 | ||
Chaitanya Choudhury | masculino | Bombay | 18 abril 1977 | ||
Chandan Kar | masculino | Cuttack | 16 septiembre 1981 | ||
Chandan Roy Sanyal | masculino | Delhi | 30 enero 1979 | ||
Chandan Sen | masculino | Jessore (zila) | 26 febrero 1963 | ||
Chandana Sharma | femenino | Bombay | 7 agosto 1979 | ||
Chandra Lakshman | femenino | Chennai | 1 enero 1983 | ||
Chandra Mohan (Q13631810) | masculino | Pamidimukkala | 23 mayo 1943 | ||
Chandra Mohan (Q5071299) | masculino | Narsinghpur | 1905 | 1949 | |
Chandrabati Devi | femenino | Bihar | 19 octubre 1909 | 29 abril 1992 | |
Chandrachur Singh | masculino | Nueva Delhi | 11 octubre 1968 | ||
Chandraprakash Dwivedi | masculino | Sirohi | 1 enero 1960 | ||
Chandrayee Ghosh | femenino | Calcuta | 1 enero 1970 | ||
Charmy Kaur | femenino | Vasai | 17 mayo 1987 | ||
Chaya Singh | femenino | Bangalore | 16 mayo 1976 | ||
Cheran | masculino | Madurai | 12 diciembre 1970 | ||
Chestha Bhagat | femenino | Delhi | 13 enero 1989 | ||
Chetan Hansraj | masculino | Bombay | 15 junio 1982 | ||
Chetana Das | femenino | Shillong | 4 noviembre 1954 | ||
Chetna Pande | femenino | Dehradun | 3 mayo 1989 | ||
Chhaya Devi | femenino | Bhagalpur | 1 enero 1914 | Calcuta | 27 abril 2001 |
Chinni Jayanth | masculino | Chennai | 26 julio 1960 | ||
Chippy | femenino | Thiruvananthapuram | 1 junio 1975 | ||
Chithra | femenino | Cochín | 25 febrero 1965 | ||
Chitra Sen | femenino | Calcuta | 5 mayo 1934 | ||
Chitrangada Singh | femenino | Jodhpur | 28 marzo 1976 | ||
Chitrashi Rawat | femenino | Raipur, Uttarakhand | 29 noviembre 1989 | ||
Cho Ramaswamy | masculino | Mylapore | 5 octubre 1934 | ||
Chriselle Almeida | femenino | Bombay | 1 diciembre 1980 | ||
Chumki Chowdhury | femenino | Calcuta | 6 febrero 1970 | ||
Chunky Pandey | masculino | India | 26 septiembre 1962 | ||
Cochin Haneefa | masculino | Cochín | 22 abril 1951 | Chennai | 2 febrero 2010 |
Cyrus Broacha | masculino | Bombay | 7 agosto 1971 | ||
Daggubati Venkatesh | masculino | Chennai | 13 diciembre 1960 | ||
Daisy Bopanna | femenino | Kodagu | 4 diciembre 1982 | ||
Daisy Irani | femenino | Bombay | 4 enero 1931 | ||
Daisy Shah | femenino | Bombay | 1 enero 1984 | ||
Dalip Tahil | masculino | Agra | 30 octubre 1952 | ||
Daljeet Kaur Bhanot | femenino | Ludhiāna | 15 noviembre 1982 | ||
Danny Denzongpa | masculino | Gangtok | 25 febrero 1948 | ||
Darshan | masculino | Mysore | 16 febrero 1977 | ||
Darshan Jariwala | masculino | Bombay | 29 septiembre 1957 | ||
Daya Shankar Pandey | masculino | Bombay | 19 noviembre 1965 | ||
Dayanand Shetty | masculino | Katapady | 11 diciembre 1965 | ||
Debashree Roy | femenino | Calcuta | 13 junio 1961 | ||
Debina Bonnerjee | femenino | Calcuta | 18 abril 1983 | ||
Deeba | femenino | Ranchi | 1 agosto 1947 | ||
Deenanath Mangeshkar | masculino | Mangeshi village | 29 diciembre 1900 | Pune | 24 abril 1942 |
Deepa Nair | femenino | Thiruvananthapuram | 9 diciembre 1979 | ||
Deepa Sahi | femenino | Dehradun | 30 noviembre 1966 | ||
Deepak Dobriyal | masculino | India | 1 septiembre 1975 | ||
Deepak Parashar | masculino | Bombay | 2 abril 1952 | ||
Deepak Tijori | masculino | Bombay | 28 agosto 1961 | ||
Deepal Shaw | femenino | Bombay | 21 febrero 1986 | ||
Deepika Chikhalia | femenino | India | 29 abril 1965 | ||
Deepika Samson | femenino | Pune | 6 agosto 1986 | ||
Deepika Singh | femenino | Delhi | 26 julio 1988 | ||
Deepshika | femenino | Bombay | 2 septiembre 1972 | ||
Deepthi Nambiar | femenino | Pune | 11 julio 1986 | ||
Deepti Bhatnagar | femenino | Meerut | 30 septiembre 1967 | ||
Deepti Naval | femenino | Amritsar | 3 febrero 1957 | ||
Deepti Sati | femenino | Bombay | 29 enero 1989 | ||
Deeya Chopra | femenino | Lucknow | 17 mayo 1983 | ||
Delnaaz Irani | femenino | Bombay | 4 septiembre 1973 | ||
Denzil Smith | masculino | Bombay | 6 noviembre 1960 | ||
Devayani | femenino | Bombay | 22 junio 1974 | ||
Deven Bhojani | masculino | Bombay | 25 noviembre 1969 | ||
Devika | femenino | Chennai | 25 abril 1943 | Chennai | 25 abril 2002 |
Devika Rani | femenino | Andhra Pradesh | 30 marzo 1908 | Bangalore | 9 marzo 1994 |
Dhananjay Singh | masculino | Aligarh | 14 julio 1965 | ||
Dhansika | femenino | Thanjavur | 20 noviembre 1989 | ||
Dhanya Mary Varghese | femenino | Koothattukulam | 17 septiembre 1985 | ||
Dheeraj Dhoopar | masculino | Delhi | 1 enero 1984 | ||
Dhirendra Nath Ganguly | masculino | Calcuta | 26 marzo 1893 | Bengala Occidental | 18 noviembre 1978 |
Diana Hayden | femenino | Hyderabad | 1 mayo 1973 | ||
Diganth | masculino | Sagar, Karnataka | 28 diciembre 1983 | ||
Dileep | masculino | Aluva | 27 octubre 1968 | ||
Dilip Joshi | masculino | Porbandar | 26 mayo 1968 | ||
Dina Pathak | femenino | Amreli | 4 marzo 1922 | Bombay | 11 octubre 2002 |
Dinesh Lal Yadav | masculino | Ghazipur | 22 marzo 1977 | ||
Dino Morea | masculino | Bangalore | 9 diciembre 1975 | ||
Disha Vakani | femenino | Ahmedabad | 17 agosto 1978 | ||
Divya Bharti | femenino | Bombay | 25 febrero 1974 | Bombay | 5 abril 1993 |
Divya Dutta | femenino | Ludhiāna | 25 septiembre 1977 | ||
Divya Khosla Kumar | femenino | Bombay | 27 noviembre 1981 | ||
Divya Unni | femenino | Cochín | 2 septiembre 1979 | ||
Divyadarshini | femenino | Chennai | 17 febrero 1984 | ||
Divyanka Tripathi | femenino | Bhopal | 14 diciembre 1984 | ||
Dolly Minhas | femenino | Chandigarh | 8 febrero 1968 | ||
Dolly Thakore | femenino | India | 10 marzo 1943 | ||
Dolon Roy | femenino | Calcuta | 22 febrero 1970 | ||
Drashti Dhami | femenino | Bombay | 10 enero 1985 | ||
Dulquer Salmaan | masculino | Cochín | 28 julio 1986 | ||
Duniya Vijay | masculino | Bangalore | 20 enero 1974 | ||
Durga Khote | femenino | Bombay | 14 enero 1905 | Bombay | 22 septiembre 1991 |
Eesha Koppikar | femenino | Bombay | 19 septiembre 1976 | ||
Eijaz Khan | masculino | Hyderabad | 28 agosto 1975 | ||
Ekavali Khanna | femenino | Calcuta | 1 enero 1980 | ||
Elspeth Duxbury | femenino | Mhow | 23 abril 1909 | Londres | 10 marzo 1967 |
Erick Avari | masculino | Darjeeling | 13 abril 1952 | ||
Esha Gupta | femenino | Nueva Delhi | 28 noviembre 1985 | ||
Eva Ahuja | femenino | Bombay | 16 julio 1980 | ||
Farah | femenino | Hyderabad | 9 diciembre 1968 | ||
Farida Jalal | femenino | Nueva Delhi | 14 marzo 1949 | ||
Faryal | femenino | Siria | 3 noviembre 1945 | ||
Fatma Begum | femenino | India | 1900 | 1983 | |
Fearless Nadia | femenino | Perth | 8 enero 1908 | Bombay | 9 enero 1996 |
Firoz Dastur | masculino | Bombay | 30 septiembre 1919 | 9 mayo 2008 | |
Freddy Daruwala | masculino | Surat | 12 mayo 1984 | ||
Gadde Rajendra Prasad | masculino | Nimmakuru | 19 julio 1956 | ||
Gajendra Chauhan | masculino | Delhi | 10 octubre 1956 | ||
Ganesh | masculino | Bangalore | 2 julio 1977 | ||
Garikapati Varalakshmi | femenino | Ongole | 27 septiembre 1926 | Chennai | 26 noviembre 2006 |
Gauhar Khan | femenino | Pune | 23 agosto 1981 | ||
Gaurav Chopra | masculino | Bombay | 1 enero 1979 | ||
Gaurav Gera | masculino | Gurgaon | 23 septiembre 1978 | ||
Gauri Karnik | femenino | Maharastra | 20 diciembre 1977 | ||
Gauri Pradhan Tejwani | femenino | Pune | 16 septiembre 1977 | ||
Gautam Gulati | masculino | Delhi | 27 noviembre 1984 | ||
Gautam Rode | masculino | Delhi | 14 agosto 1977 | ||
Gautami Kapoor | femenino | Maharastra | 21 junio 1974 | ||
Gautham Karthik | masculino | Chennai | 12 septiembre 1989 | ||
Gayathri Raguram | femenino | Chennai | 8 abril 1983 | ||
Gayatri | femenino | Punyab | 1 enero 1960 | ||
Gayatri Jayaraman | femenino | Bombay | 27 septiembre 1984 | ||
Gayatri Joshi | femenino | Nagpur | 20 marzo 1977 | ||
Gayatri Kachru | femenino | Delhi | 7 diciembre 1981 | ||
Gayatri Patel | femenino | Estados Unidos | 21 septiembre 1987 | ||
Geeta Basra | femenino | Portsmouth | 13 marzo 1984 | ||
Geetha | femenino | Chennai | 14 julio 1962 | ||
Geetha Vijayan | femenino | Thrissur | 22 junio 1972 | ||
Geetu Mohandas | femenino | Cananor | 14 febrero 1981 | ||
Girija Joshi | femenino | Roha | 3 noviembre 1988 | ||
Girija Oak | femenino | Pune | 7 septiembre 1987 | ||
Girish Karnad | masculino | Matheran | 19 mayo 1938 | ||
Girish Kumar | masculino | Bombay | 30 noviembre 1989 | ||
Gita Dey | femenino | Calcuta | 5 agosto 1931 | Calcuta | 17 enero 2011 |
Gloria Mohanty | femenino | Cuttack | 27 junio 1932 | Cuttack | 11 diciembre 2014 |
Gohar Mamajiwala | femenino | Lahore | 1 enero 1910 | Bombay | 28 septiembre 1985 |
Gopika | femenino | Ollur | 26 agosto 1984 | ||
Goundamani | masculino | Kannampalayam | 18 marzo 1939 | ||
Goutam Ghose | masculino | Faridpur, Uttar Pradesh | 24 julio 1950 | ||
Gouthami | femenino | Nidadavole | 2 julio 1968 | ||
Govind Namdeo | masculino | Sagar | 3 septiembre 1950 | ||
Govinda | masculino | Virar | 21 diciembre 1963 | ||
Govindini Murty | femenino | Manipur | 1 enero 1974 | ||
Gowri Munjal | femenino | Nueva Delhi | 6 junio 1985 | ||
Gracy Singh | femenino | Nueva Delhi | 20 julio 1980 | ||
Guddi Maruti | femenino | India | 4 abril 1959 | ||
Gul Panag | femenino | Chandigarh | 3 enero 1979 | ||
