Se encontraron 715 resultados ¡que puedes editar!
Resultados de búsqueda para «políticos indios».
políticos indios
Cargando...
A. B. A. Ghani Khan Choudhury.jpg
| Nombre | Sexo | Lugar de nacimiento | Fecha de nacimiento | Lugar de fallecimiento | Fecha de fallecimiento | | A. B. A. Ghani Khan Choudhury | masculino | English Bazar | 1 noviembre 1927 | Calcuta | 14 abril 2006 |
| A. K. Antony | masculino | Cherthala | 28 diciembre 1940 | | |
| A. K. Gopalan | masculino | Cananor | 1 octubre 1904 | India | 22 marzo 1977 |
| A. K. Saseendran | masculino | Cananor | 29 enero 1946 | | |
| A. M. Ariff | masculino | Mannar, Alappuzha | 20 mayo 1964 | | |
| A. Tamilarasi | femenino | Paramakudi | 5 abril 1976 | | |
| A.C. Jose | masculino | Edappally | 5 febrero 1937 | Cochín | 23 enero 2016 |
| Abdul Mannan Hossain | masculino | Murshidabad | 15 octubre 1952 | | |
| Abdul Rahman | masculino | Muthupet | 28 mayo 1959 | | |
| Abha Mahato | femenino | Distrito de Deogarh | 27 octubre 1964 | | |
| Abhishek Banerjee | masculino | Nava Nalanda High School | 7 noviembre 1987 | | |
| Abhishek Singhvi | masculino | Jodhpur | 24 febrero 1959 | | |
| Abu Asim Azmi | masculino | Distrito de Azamgarh | 8 agosto 1955 | | |
| Abul Hasan Qutb Shah | masculino | Hyderabad | 8 octubre 1600 | Daulatabad | 1699 |
| Adarsh Shastri | masculino | Nueva Delhi | 16 octubre 1973 | | |
| Adityanath Yogi | masculino | División de Garhwal | 5 junio 1972 | | |
| Adoor Prakash | masculino | Adoor | 24 mayo 1955 | | |
| Aelay Narendra | masculino | Hyderabad | 21 agosto 1946 | Nampally, Hyderabad | 9 abril 2014 |
| Agha Shahi | masculino | Bangalore | 25 agosto 1920 | Islamabad | 6 septiembre 2006 |
| Ahmed Patel | masculino | Bharuch | 21 agosto 1949 | | |
| Ajay Chandrakar | masculino | Kurud | 24 junio 1963 | | |
| Ajay Maken | masculino | Delhi | 12 enero 1964 | | |
| Ajit Pawar | masculino | Deolali Pravara | 22 julio 1959 | | |
| Akash Dasnayak | masculino | Jajpur | 17 septiembre 1980 | | |
| Akbaruddin Owaisi | masculino | Hyderabad | 14 junio 1970 | | |
| Akhilesh Yadav | masculino | Etawah | 1 julio 1973 | | |
| Alibhai Mulla Jeevanjee | masculino | Karachi | 1856 | | 1939 |
| Alka Lamba | femenino | Nueva Delhi | 21 septiembre 1975 | | |
| Allola Indrakaran Reddy | masculino | Nirmal | 6 febrero 1949 | | |
| Amar Singh | masculino | Azamgarh | 27 enero 1956 | | |
| Ambati Brahmanaiah | masculino | Vakkapatlavari Palem | 13 enero 1939 | | 21 abril 2013 |
| Ambika Soni | femenino | Lahore | 13 noviembre 1942 | | |
| Ami Bera | masculino | Los Ángeles | 2 marzo 1965 | | |
| Amir H. Jamal | masculino | Mwanza | 26 enero 1922 | Vancouver | 21 marzo 1995 |
| Amit Deshmukh | masculino | Latur | 1 enero 1976 | | |
| Amit Shah | masculino | Bombay | 22 octubre 1964 | | |
| Anand Sharma | masculino | Shimla | 5 enero 1953 | | |
| Anandiben Patel | femenino | Kharod | 21 noviembre 1941 | | |
| Anant Nag | masculino | Uttara Kannada | 4 septiembre 1948 | | |
| Ananth Kumar | masculino | Bangalore | 22 julio 1959 | | |
| Anbumani Ramadoss | masculino | Tamil Nadu | 1 enero 1968 | | |
| Anil Shirole | masculino | Pune | 13 septiembre 1950 | | |
| Annie Mascarene | femenino | Thiruvananthapuram | 6 junio 1902 | | 19 julio 1963 |
| Annu Tandon | femenino | Unnao | 15 noviembre 1957 | | |
| Anu Aga | femenino | Bombay | 3 agosto 1942 | | |
| Anubhav Mohanty | masculino | Cuttack | 24 diciembre 1978 | | |
| Anugrah Narayan Sinha | masculino | Aurangabad | 18 junio 1887 | Patna | 5 julio 1957 |
| Anupriya Patel | femenino | Kanpur | 1 enero 1981 | | |
| Anuradha Choudhary | femenino | Delhi | 29 agosto 1960 | | |
| Anwara Taimur | femenino | Assam | 24 noviembre 1936 | | |
| Archana Nayak | femenino | Khordha | 27 febrero 1966 | | |
| Arjun Kumar Sengupta | masculino | Calcuta | 10 junio 1937 | Nueva Delhi | 26 septiembre 2010 |
| Arjun Munda | masculino | Jamshedpur | 5 enero 1968 | | |
| Arjun Singh | masculino | Churhat | 5 noviembre 1930 | AIIMS | 4 marzo 2011 |
| Arun Jaitley | masculino | Nueva Delhi | 28 diciembre 1952 | | |
| Arun Pathak | masculino | Benarés | 1 enero 1975 | | |
| Arun Shourie | masculino | Jalandhar | 2 noviembre 1941 | | |
| Arun Verma | masculino | Sultanpur, Uttar Pradesh | 12 septiembre 1986 | | |
| Aruna Asaf Ali | femenino | Kalka | 16 julio 1909 | | 29 julio 1996 |
| Aruna Kumari Galla | femenino | Diguvamagham | 1 agosto 1949 | | |
| Aruna Miller | femenino | Hyderabad | 6 noviembre 1964 | | |
| Aruna Roy | femenino | Chennai | 26 junio 1946 | | |
| Arvind Kejriwal | masculino | Hisar | 16 agosto 1968 | | |
| Aryadan Muhammed | masculino | Nilambur | 15 mayo 1935 | | |
| Asaduddin Owaisi | masculino | Hyderabad | 13 mayo 1969 | | |
| Asannagari Jeevan Reddy | masculino | Armoor | 7 marzo 1976 | | |
| Ashok Chavan | masculino | Bombay | 28 octubre 1958 | | |
| Ashok Gehlot | masculino | Jodhpur | 3 mayo 1951 | | |
| Ashwani Kumar | masculino | Delhi | 26 octubre 1952 | | |
| Atish Chandra Sinha | masculino | Calcuta | 11 julio 1940 | Calcuta | 4 marzo 2010 |
| Avtar Singh Bhadana | masculino | Faridabad | 17 diciembre 1957 | | |
| Aziz Qureshi | masculino | Bhopal | 3 febrero 1940 | | |
| B. D. Sharma | masculino | Beri | 1918 | | 1992 |
| B. J. Khatal-Patil | masculino | Sangamner | 26 marzo 1919 | | |
| B. P. Mandal | masculino | Benarés | 1918 | | 1982 |
| B. Radhabai Ananda Rao | femenino | Venkatapuram | 2 febrero 1930 | | |
| B. S. Yeddyurappa | masculino | Mandya | 27 febrero 1943 | | |
| B. V. Ramanaa | masculino | Perumalpattu | 8 mayo 1967 | | |
| Babulal Marandi | masculino | Giridih | 11 enero 1958 | | |
| Badruddin Ajmal | masculino | Nagaon | 12 febrero 1950 | | |
| Badruddin Tyabji | masculino | Bombay | 10 octubre 1844 | | 1 enero 1906 |
| Baishnab Charan Parida | masculino | Jajpur | 15 febrero 1941 | | |
| Baldev Singh | masculino | Rupnagar | 11 julio 1902 | Delhi | 1 enero 1961 |
| Bali Ram Bhagat | masculino | Patna | 7 octubre 1922 | Nueva Delhi | 2 enero 2011 |
| Banda Karthika Reddy | femenino | Hyderabad | 17 agosto 1977 | | |
| Bandaru Dattatreya | masculino | Hyderabad | 26 febrero 1947 | | |
| Bangaru Laxman | masculino | Andhra Pradesh | 17 marzo 1939 | Hyderabad | 1 marzo 2014 |
| Beant Singh | masculino | Patiala | 19 febrero 1922 | Chandigarh | 31 agosto 1995 |
| Beena Kak | femenino | Bharatpur | 15 febrero 1954 | | |
| Begum Abida Ahmed | femenino | Distrito de Budaun | 17 julio 1923 | | 10 diciembre 2003 |
| Benny Behanan | masculino | Vengola | 22 agosto 1952 | | |
| Bhagat Singh | masculino | Punyab | 28 septiembre 1907 | Lahore | 23 marzo 1931 |
| Bhagirathi Devi | femenino | Narkatiaganj | 12 enero 1954 | | |
| Bhairon Singh Shekhawat | masculino | Sikar | 23 octubre 1923 | Jaipur | 15 mayo 2010 |
| Bharatsinh Madhavsinh Solanki | masculino | Anand | 26 noviembre 1953 | | |
| Bhartruhari Mahtab | masculino | Distrito de Bhadrak | 8 septiembre 1957 | | |
| Bhavana Pundlikrao Gawali | femenino | Washim | 23 mayo 1973 | | |
| Bhupinder Singh Hooda | masculino | Distrito de Rohtak | 15 septiembre 1947 | | |
| Bidhan Chandra Roy | masculino | Bankipore | 1 julio 1882 | Calcuta | 1 julio 1962 |
| Bijoya Chakravarty | femenino | Jorhat | 7 octubre 1939 | | |
| Biju Patnaik | masculino | Cuttack | 5 marzo 1916 | Nueva Delhi | 17 abril 1997 |
| Binayak Acharya | masculino | Orissa | 30 agosto 1918 | | 11 diciembre 1983 |
| Brian Robertson, 1st Baron Robertson of Oakridge | masculino | Londres | 22 julio 1896 | Londres | 29 abril 1974 |
| Brij Behari Lal Butail | masculino | Palampur | 25 julio 1941 | | |
| Brinda Karat | femenino | Calcuta | 17 octubre 1947 | | |
| Buddhadeb Bhattacharjee | masculino | Calcuta | 1 marzo 1944 | | |
| C. Achutha Menon | masculino | Thrissur | 13 enero 1913 | | 16 agosto 1991 |
| C. Divakaran | masculino | Thiruvananthapuram | 4 septiembre 1942 | | |
| C. K. Chandrappan | masculino | Cherthala | 10 noviembre 1935 | Thiruvananthapuram | 23 marzo 2012 |
| C. N. Annadurai | masculino | Kanchipuram | 15 septiembre 1909 | Tamil Nadu | 3 febrero 1969 |
| C. N. Balakrishnan | masculino | Thrissur | 18 noviembre 1934 | | |
| C. Narayanareddy | masculino | Karimnagar | 29 julio 1931 | | |
| C. Natesa Mudaliar | masculino | Triplicane | 1875 | Chennai | 1937 |
| C. P. Ramaswami Iyer | masculino | Vandavasi | 12 noviembre 1879 | Londres | 26 septiembre 1966 |
| C. Raveendranath | masculino | Thrissur | 22 noviembre 1955 | | |
| C. S. Sujatha | femenino | Alappuzha | 28 mayo 1965 | | |
| C. Sankaran Nair | masculino | Malabar District | 11 julio 1857 | Chennai | 24 abril 1934 |
| Chander Kumar | masculino | Kangra | 8 mayo 1944 | | |
| Chandra Shekhar | masculino | Uttar Pradesh | 1 enero 1927 | Nueva Delhi | 8 julio 2007 |
| Chandra Shekhar Azad | masculino | Bhavra | 23 julio 1906 | Allahabad | 27 febrero 1931 |
| Chandresh Kumari | femenino | Jodhpur | 1 febrero 1944 | | |
| Charan Singh | masculino | Uttar Pradesh | 23 diciembre 1902 | Nueva Delhi | 29 mayo 1987 |
| Charanjit Kaur Bajwa | femenino | Patiala | 1 enero 1959 | | |
| Chaudhary Devi Lal | masculino | Sirsa | 16 septiembre 1914 | Nueva Delhi | 6 abril 2001 |
| Chellamalla Suguna Kumari | femenino | Hyderabad | 25 julio 1955 | | |
| Chennamaneni Vidyasagar Rao | masculino | Karimnagar | 4 febrero 1942 | | |
| Chennupati Vidya | femenino | Vizianagaram | 5 junio 1934 | | |
| Chhavi Rajawat | femenino | Rajastán | 1 enero 1980 | | |
| Chidambaram Subramaniam | masculino | Madras Presidency | 30 enero 1910 | Chennai | 7 noviembre 2000 |
| Chityala Ailamma | femenino | Palakurthi | 1919 | Palakurthi | 1985 |
| Cho Ramaswamy | masculino | Mylapore | 5 octubre 1934 | | |
| D. Ramanaidu | masculino | Karamchedu | 6 junio 1936 | | 18 febrero 2015 |
| D. V. Sadananda Gowda | masculino | Sulya | 19 marzo 1953 | | |
| Daggubati Purandeswari | femenino | Chennai | 22 abril 1959 | | |
| Dalip Singh Saund | masculino | Amritsar | 20 septiembre 1899 | Hollywood | 22 abril 1973 |
| Dattopant Thengadi | masculino | Distrito de Wardha | 10 noviembre 1920 | Pune | 14 octubre 2004 |
| Debi Prasad Pal | masculino | Calcuta | 1 noviembre 1927 | | |
| Deepa Kaul | femenino | Londres | 12 abril 1944 | | |
| Deepika Chikhalia | femenino | India | 29 abril 1965 | | |
| Derek O'Brien (Q5262233) | masculino | Calcuta | 13 marzo 1961 | | |
| Devendra Fadnavis | masculino | Nagpur | 22 julio 1970 | | |
| Devendra Sharma | masculino | Cuttack | 18 marzo 1959 | | |
| Dhani Ram Shandil | masculino | Solan | 20 octubre 1940 | | |
| Dharma Bhiksham | masculino | Suryapet | 15 febrero 1922 | | 26 marzo 2011 |
| Dharmendra Yadav | masculino | Saifai | 3 febrero 1979 | | |
| Dhirendra Agarwal | masculino | Calcuta | 2 agosto 1955 | | |
| Digvijay Singh | masculino | Indore | 28 febrero 1947 | | |
| Dimple Yadav | femenino | Uttarakhand | 1 enero 1978 | | |
| Dina Wadia | femenino | Londres | 14 agosto 1919 | | |
| Dinanath Tiwari | masculino | Maharastra | 27 octubre 1951 | | |
| Dinesh Trivedi | masculino | Nueva Delhi | 4 junio 1950 | | |
| Dinsha Patel | masculino | Vadodara | 25 mayo 1937 | | |
| Dola Sen | femenino | Calcuta | 26 marzo 1967 | | |
| Dushyant Chautala | masculino | Distrito de Hisar | 3 abril 1988 | | |
| Dushyant Singh | masculino | Bombay | 11 septiembre 1973 | | |
| Dölma Gyari | femenino | Kalimpong | 1 enero 1964 | | |
| E. Ahamed | masculino | Cananor | 29 abril 1938 | | |
| E. K. Imbichi Bava | masculino | Ponnani | 20 julio 1917 | | 11 abril 1995 |
| E. K. Nayanar | masculino | Kalliasseri | 9 diciembre 1918 | | 19 mayo 2004 |
| E. M. S. Namboodiripad | masculino | Perintalmanna | 13 junio 1909 | Thiruvananthapuram | 19 marzo 1998 |
| E. S. Bijimol | femenino | Upputhara | 13 enero 1972 | | |
| E. S. S. Raman | masculino | Pothatturpettai | 1 julio 1954 | | |
| Eknath Gaikwad | masculino | Satara | 1 enero 1940 | | |
| Ela Bhatt | femenino | Ahmedabad | 7 septiembre 1933 | | |
| Elamaram Kareem | masculino | Malappuram | 1 julio 1953 | | |
| Fatehsinghrao Gaekwad | masculino | Vadodara | 2 abril 1930 | | 1 septiembre 1988 |
| Feroze Gandhi | masculino | Bombay | 12 septiembre 1912 | Nueva Delhi | 8 septiembre 1960 |
| Francis George | masculino | Muvattupuzha | 29 mayo 1955 | | |
| G. A. Natesan | masculino | Ganapathi Agraharam | 25 agosto 1873 | | 29 abril 1948 |
| G. K. Vasan | masculino | Tamil Nadu | 28 diciembre 1964 | | |
| G. M. C. Balayogi | masculino | Yedurulanka | 1 octubre 1951 | Kaikaluru | 3 marzo 2002 |
| G. S. Melkote | masculino | Berhampur | 16 octubre 1901 | | 9 marzo 1982 |
| G. Sudhakaran | masculino | Cananor | 1 noviembre 1946 | | |
| Ganesh Ghosh | masculino | Chittagong | 22 junio 1900 | Calcuta | 16 octubre 1994 |
| Ganesh Singh | masculino | Satna | 2 julio 1962 | | |
| Ganesh Vasudev Mavalankar | masculino | Vadodara | 27 noviembre 1888 | Ahmedabad | 27 febrero 1956 |
| Gauri Shankar Pandey | masculino | Bettiah | 9 agosto 1935 | | |
| Geetha Gopi | femenino | Punnayurkulam | 30 mayo 1973 | | |
| George Fernandes | masculino | Mangalore | 3 junio 1930 | | |
| George Jivajirao Scindia | masculino | Gwalior | 26 junio 1916 | Bombay | 16 julio 1961 |
| Giridharilal Kedia | masculino | Cuttack | 25 agosto 1936 | Cuttack | 19 diciembre 2009 |
| Giriraj Singh | masculino | Barahiya | 8 septiembre 1952 | | |
| Girish Bapat | masculino | Pune | 3 septiembre 1963 | | |
| Golap Borbora | masculino | Golaghat | 29 agosto 1925 | Guwahati | 19 marzo 2006 |
| Gopal Krishna Gokhale | masculino | Maharastra | 9 mayo 1866 | Pune | 19 febrero 1915 |
| Gopinath Bordoloi | masculino | Assam | 6 junio 1890 | Guwahati | 5 agosto 1950 |
| Gopinath Munde | masculino | Parli | 12 diciembre 1949 | Nueva Delhi | 3 junio 2014 |
| Govind Ballabh Pant | masculino | Almora | 10 septiembre 1887 | Nueva Delhi | 7 marzo 1961 |
| Govind Singh | masculino | Lahar | 1 julio 1951 | | |
| Govinda | masculino | Virar | 21 diciembre 1963 | | |
| Gulabrao Patil | masculino | Benadi | 16 septiembre 1921 | Pune | 21 enero 1989 |
| Gurudas Kamat | masculino | Ankola | 5 octubre 1954 | | |
| H. D. Kumaraswamy | masculino | Haradanahalli | 16 diciembre 1959 | | |
| Habib Tanvir | masculino | Raipur | 1 septiembre 1923 | Bhopal | 8 junio 2009 |
| Haji Nurul Islam | masculino | Bahera | 11 noviembre 1963 | | |
| Hansraj Gangaram Ahir | masculino | Nanded | 11 noviembre 1954 | | |
| Harbans Kapoor | masculino | Bannu | 7 enero 1946 | | |
| Harin Pathak | masculino | Distrito de Panchmahal | 20 julio 1947 | | |
| Harsh Vardhan | masculino | Delhi | 13 diciembre 1954 | | |
| Hibi Eden | masculino | Ernakulam | 19 abril 1983 | | |
| Ila Pant | femenino | Nainital | 10 marzo 1938 | | |
| Indra Kumari | femenino | Aligarh | 15 enero 1947 | | |
| Indulal Yagnik | masculino | Nadiad | 22 febrero 1892 | Ahmedabad | 17 julio 1972 |
| Ingrid Mcleod | femenino | Bilaspur (Chhattisgarh) | 23 diciembre 1967 | | |
| Innocent (Q6035995) | masculino | Irinjalakuda | 28 febrero 1945 | | |
| J. B. Kripalani | masculino | Hyderabad (Pakistán) | 11 noviembre 1888 | Sabarmati Ashram | 19 marzo 1982 |
| J. L. Verma | masculino | Damoh | 26 septiembre 1889 | | 11 diciembre 1980 |
| J. Shantha | femenino | Bellary | 1 junio 1973 | | |
| Jagadish Shettar | masculino | Kerur | 17 diciembre 1955 | | |
| Jagatjit Singh | masculino | Punyab | 24 noviembre 1872 | Kapurthala | 19 junio 1949 |
| Jagdish Tytler | masculino | Nueva Delhi | 11 enero 1944 | | |
| Jagjivan Ram | masculino | Raj británico | 5 abril 1908 | Delhi | 6 julio 1986 |
| Jaipal Reddy | masculino | Madgul | 16 enero 1942 | | |
| Jairam Ramesh | masculino | Chikmagalur | 9 abril 1954 | | |
| Jaiveer Nagar | masculino | Ghaziabad | 2 agosto 1962 | | |
| Jamal Khwaja | masculino | Delhi | 12 agosto 1926 | | |
| Jamal Manakkadan | masculino | Ernakulam | 17 febrero 1960 | | |
| Jamuna | femenino | Hampi | 30 agosto 1936 | | |
| Jamuna Devi | femenino | Sardarpur | 1929 | Indore | 2008 |
| Janaki Ramachandran | femenino | Vaikom | 30 noviembre 1923 | Chennai | 19 mayo 1996 |
| Janardhana Swamy | masculino | Chitradurga | 4 junio 1968 | | |
| Jaskaur Meena | femenino | Distrito de Dausa | 1 enero 1947 | | |
| Jaswant Singh | masculino | Rajputana | 3 enero 1938 | | |
| Javed Akhtar | masculino | Khairabad, Sitapur | 17 enero 1945 | | |
| Jaya Prada | femenino | Rajahmundry | 3 abril 1962 | | |
| Jayaben Thakkar | femenino | Vadodara | 14 mayo 1952 | | |
| Jayalalithaa | femenino | Melukote | 24 febrero 1948 | | |
| Jayant Sinha | masculino | Giridih | 21 abril 1963 | | |
| Jayanti Patnaik | femenino | Asika | 7 abril 1932 | | |
| Jayasudha | femenino | Chennai | 17 diciembre 1958 | | |
| Jayawantiben Mehta | femenino | Aurangabad | 20 diciembre 1938 | Bombay | 7 noviembre 2016 |
| Jose Thettayil | masculino | Angamaly | 17 agosto 1950 | | |
| Jupally Krishna Rao | masculino | Kollapur | 10 agosto 1955 | | |
| Jyoti Mirdha | femenino | Nueva Delhi | 26 julio 1972 | | |
| Jyotiraditya Madhavrao Scindia | masculino | Bombay | 1 enero 1971 | | |
| Jyotirmoyee Sikdar | femenino | Distrito de Nadia | 11 diciembre 1969 | | |
| Jyotsana Srivastava | femenino | Benarés | 1 enero 1938 | | |
| K. Anbazhagan | masculino | Tiruvarur | 19 diciembre 1922 | | |
| K. B. Ganesh Kumar | masculino | Thiruvananthapuram | 25 mayo 1966 | | |
| K. Babu | masculino | Angamaly | 2 junio 1951 | | |
| K. C. Joseph | masculino | Kerala | 6 junio 1946 | | |
| K. C. Venugopal | masculino | Cananor | 4 febrero 1963 | | |
| K. D. Singh | masculino | Fatehgarh Sahib | 21 agosto 1961 | | |
| K. H. Muniyappa | masculino | Kolar | 7 marzo 1948 | | |
| K. Kamaraj | masculino | Virudhunagar | 15 julio 1903 | Chennai | 2 octubre 1975 |
| K. Kavitha | femenino | Medak | 1 enero 1978 | | |
| K. Krishnasamy | masculino | Udumalaipettai | 3 abril 1954 | | |
| K. Kunhambu | masculino | Panoor | 2 julio 1919 | | 24 abril 2004 |
| K. M. Mani | masculino | Marangattupilly | 30 mayo 1933 | | |
| K. Muraleedharan | masculino | Thrissur | 14 mayo 1957 | | |
| K. P. Rajendran | masculino | Thrissur | 3 noviembre 1954 | | |
| K. Pushpaleela | femenino | Hyderabad | 1 enero 1962 | | |
| K. Rahman Khan | masculino | Mandya | 5 abril 1939 | | |
| K. Rani | femenino | Namakkal | 19 mayo 1958 | | |
| K. Surendran | masculino | Ulliyeri | 10 marzo 1970 | | |
| K. Suresh Kurup | masculino | Kottayam | 25 mayo 1956 | | |
| K.C. Tyagi | masculino | Distrito de Ghaziabad | 10 diciembre 1950 | | |
| Kadavoor Sivadasan | masculino | Kadavoor | 11 marzo 1932 | | |
| Kadiyam Srihari | masculino | Parvathagiri | 8 julio 1952 | | |
| Kailash Meghwal | masculino | Udaipur | 22 marzo 1934 | | |
| Kailash Vijayvargiya | masculino | Indore | 13 mayo 1956 | | |
| Kalpana Ramesh Narhire | femenino | Osmanabad | 25 octubre 1969 | | |
| Kalvakuntla Chandrashekar Rao | masculino | Siddipet | 17 febrero 1954 | | |
| Kalyan Singh | masculino | Aligarh | 5 enero 1932 | | |
| Kamakhya Prasad Tasa | masculino | Jorhat | 15 octubre 1975 | | |
| Kamal Akhtar | masculino | Ujhari | 24 diciembre 1971 | | |
| Kamal Nath | masculino | Kanpur | 18 noviembre 1946 | | |
| Kamal Rani | femenino | Lucknow | 5 marzo 1958 | | |
| Kamala Sinha | femenino | Daca | 30 septiembre 1932 | Siracusa | 31 diciembre 2014 |
| Kamini Jindal | femenino | Hisar | 16 junio 1988 | | |
| Kanaiyalal Maneklal Munshi | masculino | Bharuch | 30 diciembre 1887 | Bombay | 8 febrero 1971 |
| Kanam Rajendran | masculino | Kanam | 10 noviembre 1950 | | |
| Kanimozhi | femenino | Chennai | 5 enero 1968 | | |
| Kapil Sibal | masculino | Jalandhar | 8 agosto 1948 | | |
| Karumuri Venkata Nageswara Rao | masculino | Attili | 2 octubre 1964 | | |
| Karuna Shukla | femenino | Gwalior | 1 agosto 1950 | | |
| Kavitha Maloth | femenino | Warangal | 1 enero 1980 | | |
| Keshari Nath Tripathi | masculino | Allahabad | 10 noviembre 1934 | | |
| Keshubhai Patel | masculino | Visavadar | 24 julio 1928 | | |
| Killi Krupa Rani | femenino | Srikakulam | 19 noviembre 1965 | | |
| Kiran Maheshwari | femenino | Udaipur | 29 octubre 1961 | | |
| Kiran Walia | femenino | Delhi | 12 octubre 1968 | | |
| Kodiyeri Balakrishnan | masculino | Cananor | 16 noviembre 1953 | | |
| Komarraju Atchamamba | femenino | Guntur | 6 septiembre 1906 | | |
| Kommareddi Suryanarayana | masculino | Pothunuru | 8 marzo 1907 | Guntur | 6 mayo 1995 |
| Konda Surekha | femenino | Warangal | 19 agosto 1965 | | |
| Kothapalli Geetha | femenino | Thimmapuram | 4 febrero 1971 | | |
| Krishan Pal | masculino | Faridabad | 4 febrero 1957 | | |
| Krishna Bose | femenino | Daca | 26 diciembre 1930 | | |
| Krishna Kumar Mishra | masculino | Bettiah | 9 agosto 1948 | | |
| Krishna Tirath | femenino | Karol Bagh | 3 marzo 1955 | | |
| Krishnam Raju | masculino | Mogaltur | 20 enero 1940 | | |
| Kshama Sawant | femenino | Pune | 1 enero 1973 | | |
| Kuldeep Bishnoi | masculino | Hisar | 22 septiembre 1968 | | |
| Kuldip Nayar | masculino | Sialkot | 14 agosto 1923 | | |
| Kunwar Sarvesh Kumar Singh | masculino | Moradabad | 22 diciembre 1952 | | |
| Kurma Venkata Reddy Naidu | masculino | Eluru | 1875 | | 1942 |
| L. K. Advani | masculino | Karachi | 8 noviembre 1927 | | |
| Lakshmi Kantamma | femenino | Alampur | 1 agosto 1924 | Vijayawada | 13 diciembre 2007 |
| Lala Ram Ken | masculino | Bharatpur | 24 noviembre 1931 | Bharatpur | 5 octubre 2007 |
| Lalu Prasad Yadav | masculino | Gopalganj | 11 junio 1948 | | |
| Laxmikant Parsekar | masculino | Goa | 4 julio 1956 | | |
| Leela Roy | femenino | Assam | 2 octubre 1900 | Calcuta | 11 junio 1970 |
| Lokendra Singh | masculino | Distrito de Bijnor | 15 diciembre 1976 | | |
| Lokesh Chandra | masculino | Ambala | 1 enero 1927 | | |
| M. A. Baby | masculino | Kollam | 5 abril 1954 | | |
| M. B. Patil | masculino | Bijapur | 7 octubre 1964 | | |
| M. I. Shanavas | masculino | Alappuzha | 1 enero 1952 | | |
| M. J. Akbar | masculino | Calcuta | 11 enero 1951 | | |
| M. K. Alagiri | masculino | Chennai | 30 enero 1951 | | |
| M. K. Binodini Devi | femenino | Imfal | 6 febrero 1922 | | 17 enero 2011 |
| M. K. Stalin | masculino | Chennai | 1 marzo 1953 | | |
| M. P. Veerendra Kumar | masculino | Wayanad | 15 agosto 1937 | | |
| M. P. Vincent | masculino | Thrissur | 19 enero 1964 | | |
| M. S. K. Bhavani Rajenthiran | femenino | Thirumangalam, Chennai | 10 diciembre 1954 | | |
| M. S. Manickam | masculino | Thagattur | 26 octubre 1946 | Chennai | 14 diciembre 2010 |
| M. S. Swaminathan | masculino | Kumbakonam | 7 agosto 1925 | | |
| Mabel Rebello | femenino | Kundapura | 26 marzo 1950 | | |
| Madan Lal Khurana | masculino | Faisalabad | 15 octubre 1936 | | |
| Maharaja Sir Kishen Pershad | masculino | Hyderabad | 1864 | Hyderabad | 13 mayo 1940 |
| Mahesh Joshi | masculino | Jaipur | 14 septiembre 1954 | | |
| Majeed Bhat Laram | masculino | Anantnag | 10 marzo 1967 | | |
| Mala Rajya Laxmi Shah | femenino | Katmandú | 23 agosto 1950 | | |
| Mallikarjun Kharge | masculino | Karnataka | 21 julio 1942 | | |
| Mamata Banerjee | femenino | Calcuta | 5 enero 1955 | | |
| Mandali Venkata Krishna Rao | masculino | Kaikaluru | 4 agosto 1926 | | 27 septiembre 1997 |
| Maneka Gandhi | femenino | Nueva Delhi | 26 agosto 1956 | | |
| Manik Sarkar | masculino | Tripura | 22 enero 1949 | | |
| Manohar Lal Khattar | masculino | Haryana | 5 mayo 1954 | | |
| Manohar Parrikar | masculino | Goa | 13 diciembre 1955 | | |
| Manorama Madhwaraj | femenino | Mangalore | 1 enero 1940 | | |
| Manoranjan Bhakta | masculino | Barisal (zila) | 10 abril 1939 | | 12 junio 2015 |
| Manvendra Singh | masculino | Jodhpur | 19 mayo 1964 | | |
| Margaret Alva | femenino | Mangalore | 14 abril 1942 | | |
| Mathew T. Thomas | masculino | Tiruvalla | 27 septiembre 1961 | | |
| Matia Chowdhury | femenino | Pirojpur | 30 junio 1942 | | |
| Mausam Noor | femenino | Calcuta | 15 octubre 1979 | | |
| Mayawati | femenino | Nueva Delhi | 15 enero 1956 | | |
| Meenakshi Natarajan | femenino | Nagada | 23 julio 1973 | | |
| Meenakshi Thampan | femenino | Thrissur | 5 diciembre 1941 | | |
| Mehbooba Mufti | femenino | Bijbehara | 22 mayo 1959 | | |
| Meira Kumar | femenino | Sasaram | 31 marzo 1945 | | |
| Mekapati Rajamohan Reddy | masculino | Nellore | 11 junio 1944 | | |
| Mercy Ravi | femenino | Ernakulam district | 18 marzo 1946 | Chennai | 5 septiembre 2009 |
| Mercy Williams | femenino | Cochín | 1 enero 1947 | Cochín | 19 noviembre 2014 |
| Mian Ghulam Jilani | masculino | Sibi | 1 marzo 1913 | Fairfax | 1 marzo 2004 |
| Milind Murli Deora | masculino | Bombay | 4 diciembre 1976 | | |
| Minati Sen | femenino | Dinajpur | 2 octubre 1943 | | |
| Mir Laiq Ali Khan, Salar Jung II | masculino | Hyderabad | 1862 | Hyderabad | 1 julio 1889 |
| Mir Turab Ali Khan, Salar Jung I | masculino | Bijapur | 2 enero 1829 | Hyderabad | 8 febrero 1883 |
| Mira Aggarwal | femenino | Delhi | 15 mayo 1961 | | |
