Se encontraron 231 resultados ¡que puedes editar!
Resultados de búsqueda para «políticos irlandeses».
políticos irlandeses
Cargando...
Alex White TD 2014 (cropped).jpg
Andrew Doyle Ireland Senate of Poland.JPG
Arthur Edward Guinness, Vanity Fair, 1880-05-08.jpg
1886 Augusto Comas Arqués.jpg
Austin Currie 2014 (cropped).jpg
Bairbre de Brún 2008-10-19 Strasbourg.jpg
Benjamin Guinness ILN.jpg
Brendan Griffin, T.D. Fine Gael.JPG
Brendan Howlin TD - Labour Party.jpg
| Nombre | Sexo | Lugar de nacimiento | Fecha de nacimiento | Lugar de fallecimiento | Fecha de fallecimiento | | Aengus Ó Snodaigh | masculino | Dublín | 31 julio 1964 | | |
| Aideen Hayden | femenino | Condado de Carlow | 1 enero 1959 | | |
| Alan Farrell | masculino | Malahide | 29 diciembre 1977 | | |
| Alan Kelly | masculino | Portroe | 13 julio 1975 | | |
| Alan Shatter | masculino | Dublín | 14 febrero 1951 | | |
| Alex White (Q2623867) | masculino | Marino | 3 diciembre 1958 | | |
| Alexandra Colen | femenino | Dublín | 9 julio 1955 | | |
| Alfred Byrne | masculino | Dublín | 17 marzo 1882 | Dublín | 13 marzo 1956 |
| Alice Stopford Green | femenino | Kells | 30 mayo 1847 | Dublín | 28 mayo 1929 |
| Andrew Doyle | masculino | Dublín | 2 julio 1960 | | |
| Ann Gallagher | femenino | Donegal | 1 marzo 1967 | | |
| Ann Ormonde | femenino | Kilmacthomas | 20 enero 1935 | | |
| Anne Ferris | femenino | Dublín | 24 septiembre 1954 | | |
| Aodhán Ó Ríordáin | masculino | Dublín | 1 julio 1976 | | |
| Arthur Guinness, 1st Baron Ardilaun | masculino | Dublín | 1 noviembre 1840 | | 20 enero 1915 |
| Augusto Comas y Arqués | masculino | Madrid | 2 febrero 1834 | | 18 agosto 1900 |
| Austin Currie | masculino | Dungannon | 11 octubre 1939 | | |
| Austin Stack | masculino | Tralee | 7 diciembre 1879 | Dublín | 27 abril 1929 |
| Bairbre de Brún | femenino | Dublín | 10 enero 1954 | | |
| Benjamin Guinness | masculino | Dublín | 1 noviembre 1798 | Londres | 19 mayo 1868 |
| Bernie Malone | femenino | Dublín | 26 marzo 1948 | | |
| Beverley Flynn | femenino | Condado de Mayo | 9 junio 1966 | | |
| Breeda Moynihan-Cronin | femenino | Condado de Kerry | 31 marzo 1953 | | |
| Brendan Griffin | masculino | Cork | 1 marzo 1982 | | |
| Brendan Howlin | masculino | Wexford | 9 mayo 1956 | | |
| Brendan Ryan (Q4961087) | masculino | Donabate | 5 febrero 1953 | | |
| Brian Crowley | masculino | Dublín | 4 marzo 1964 | | |
| Brian Gibbons (Q4963833) | masculino | Dublín | 25 agosto 1950 | | |
| Brian Hayes | masculino | Dublín | 23 agosto 1969 | | |
| Bryan Mahon | masculino | Galway | 2 abril 1862 | Dublín | 29 septiembre 1930 |
| Bríd Rodgers | femenino | Gweedore | 20 febrero 1935 | | |
| Caoimhghín Ó Caoláin | masculino | Monaghan | 18 septiembre 1953 | | |
| Catherine Day | femenino | Dublín | 16 junio 1954 | | |
| Catherine McGuinness | femenino | Belfast | 14 noviembre 1934 | | |
| Catherine Noone | femenino | Claremorris | 24 junio 1976 | | |
| Charles Flanagan | masculino | Mountmellick | 1 noviembre 1956 | | |
| Charles Monck, 4th Viscount Monck | masculino | Templemore | 10 octubre 1819 | Enniskerry | 29 noviembre 1894 |
| Charles Vane, 3rd Marquess of Londonderry | masculino | Dublín | 18 mayo 1778 | Londres | 6 marzo 1854 |
| Charles Vane-Tempest-Stewart, 6th Marquess of Londonderry | masculino | Londres | 16 julio 1852 | Durham | 8 febrero 1915 |
| Ciara Conway (Q5119115) | femenino | Waterford | 13 agosto 1980 | | |
| Ciarán Cuffe | masculino | Shankill | 3 abril 1963 | | |
| Clare Daly | femenino | Condado de Kildare | 1 abril 1968 | | |
| Colm Burke | masculino | Cork | 17 enero 1957 | | |
| Colm O'Gorman | masculino | Condado de Wexford | 1 julio 1966 | | |
| Cáit Keane | femenino | Galway | 24 septiembre 1949 | | |
| D. D. Sheehan | masculino | Kanturk | 28 mayo 1873 | Londres | 28 noviembre 1948 |
| Damien English | masculino | Drogheda | 21 febrero 1978 | | |
| Dara Murphy | masculino | Glanmire | 2 diciembre 1969 | | |
| Deirdre Clune | femenino | Cork | 1 junio 1959 | | |
| Denis O'Donovan | masculino | Condado de Cork | 23 julio 1955 | | |
| Derek Nolan | masculino | Galway | 1 enero 1982 | | |
| Dinny McGinley | masculino | Gweedore | 27 abril 1945 | | |
| Domhnall Ua Buachalla | masculino | Maynooth | 5 febrero 1866 | Dublín | 30 octubre 1963 |
| Dominic Hannigan | masculino | Irlanda | 1 julio 1965 | | |
| Déirdre de Búrca | femenino | Condado de Cork | 1 octubre 1963 | | |
| Eamon Gilmore | masculino | Caltra | 24 abril 1955 | | |
| Eamon Ryan | masculino | Dublín | 28 julio 1963 | | |
| Edward Guinness, 1st Earl of Iveagh | masculino | Dublín | 10 noviembre 1847 | Londres | 7 octubre 1927 |
| Edward Joshua Cooper | masculino | St Stephen's Green | 1 mayo 1798 | Castillo de Markree | 28 abril 1863 |
| Emer Costello | femenino | Condado de Louth | 3 septiembre 1962 | | |
| Emmet Stagg | masculino | Condado de Mayo | 1 octubre 1944 | | |
| Eoghan Murphy | masculino | Dublín | 1 abril 1982 | | |
| Eoin MacNeill | masculino | Glenarm | 15 mayo 1867 | Dublín | 15 octubre 1945 |
| Eric Byrne | masculino | Dublín | 21 abril 1947 | | |
| Fergus O'Dowd | masculino | Thurles | 1 septiembre 1948 | | |
| Filippo Magawly Cerati | masculino | Condado de Offaly | 10 diciembre 1787 | Dublín | 30 agosto 1835 |
| Fionán Lynch | masculino | Cahersiveen | 17 marzo 1889 | | 3 junio 1966 |
| Frances Fitzgerald | femenino | Croom, County Limerick | 1 agosto 1950 | | |
| Frederick Ponsonby, 3rd Earl of Bessborough | masculino | Londres | 24 enero 1758 | Dorset | 3 febrero 1844 |
| Gay Mitchell | masculino | Dublín | 30 diciembre 1951 | | |
| Gemma Hussey | femenino | Dublín | 11 noviembre 1938 | | |
| George Lee | masculino | Templeogue | 27 septiembre 1962 | | |
| George McManus | masculino | Condado de Cavan | 1806 | Mono | 18 octubre 1887 |
| George Noble Plunkett | masculino | Dublín | 3 diciembre 1851 | Dublín | 12 marzo 1948 |
| George Taylor (Q1369216) | masculino | Irlanda | 1716 | Easton | 23 febrero 1781 |
| George Wade | masculino | Condado de Westmeath | 1673 | Londres | 14 marzo 1748 |
| Geraldine Feeney | femenino | Condado de Offaly | 9 septiembre 1957 | | |
| Geraldine Kennedy | femenino | Tramore | 1 enero 1951 | | |
| Gordon Wilson | masculino | Manorhamilton | 25 septiembre 1925 | Enniskillen | 27 junio 1995 |
| Henry Pottinger | masculino | Condado de Down | 3 octubre 1789 | Malta | 18 marzo 1856 |
| Hercules Robinson, 1st Baron Rosmead | masculino | Condado de Westmeath | 19 diciembre 1824 | Londres | 28 octubre 1897 |
| Hildegarde Naughton | femenino | Galway | 1 enero 1977 | | |
| Hugh Gough, 1st Viscount Gough | masculino | Condado de Limerick | 3 noviembre 1779 | Londres | 2 marzo 1869 |
| Imelda Henry | femenino | Condado de Sligo | 5 marzo 1967 | | |
| Jack Murphy (Q16010992) | masculino | Dublín | 1 enero 1920 | | 11 julio 1984 |
| James Heffernan | masculino | Limerick | 3 octubre 1979 | | |
| James Larkin | masculino | Liverpool | 21 enero 1876 | Dublín | 30 enero 1947 |
| James Reilly | masculino | Lusk | 16 agosto 1955 | | |
| James Shields (Q923522) | masculino | Altmore | 10 mayo 1810 | Ottumwa | 1 junio 1879 |
| Jan O'Sullivan | femenino | Limerick | 6 diciembre 1950 | | |
| Jeremiah O'Donovan Rossa | masculino | Rosscarbery | 1 septiembre 1831 | Staten Island | 29 junio 1915 |
| Jillian van Turnhout | femenino | Dublín | 29 marzo 1968 | | |
| Jim Higgins | masculino | Ballyhaunis | 4 mayo 1945 | | |
| Jim McDaid | masculino | Termon | 3 octubre 1949 | | |
| Jimmy Deenihan | masculino | Lixnaw | 11 septiembre 1952 | | |
| Joan Burton | femenino | Dublín | 1 febrero 1949 | | |
| Joe Higgins | masculino | Lispole | 20 mayo 1949 | | |
| John Atkinson, Baron Atkinson | masculino | Drogheda | 13 diciembre 1844 | Londres | 13 marzo 1932 |
| John Conness | masculino | Condado de Galway | 22 septiembre 1821 | Jamaica Plain | 10 enero 1909 |
| John Crown | masculino | Nueva York | 1 marzo 1957 | | |
| John Deasy | masculino | Dungarvan | 8 octubre 1967 | | |
| John Dillon | masculino | Dublín | 4 septiembre 1851 | Gran Londres | 4 agosto 1927 |
| John Doyle (Q16018729) | masculino | Holycross | 12 febrero 1930 | | 29 diciembre 2010 |
| John G. Downey | masculino | Condado de Roscommon | 24 junio 1827 | Los Ángeles | 1 marzo 1894 |
| John Gilroy (Q6235412) | masculino | Athboy | 20 julio 1967 | | |
| John Gormley | masculino | Dublín | 4 agosto 1959 | | |
| John Gray (Q6236086) | masculino | Claremorris | 13 julio 1815 | Bath | 9 abril 1875 |
| John Halligan | masculino | Waterford | 1 enero 1955 | | |
| John J. McGuinness | masculino | Kilkenny | 15 marzo 1955 | | |
| John Paul Phelan | masculino | Waterford | 27 septiembre 1978 | | |
| John Pope Hennessy | masculino | Condado de Cork | 5 abril 1834 | | 3 junio 1891 |
| John Robert Godley | masculino | Dublín | 29 mayo 1814 | Londres | 17 noviembre 1861 |
| Katherine Zappone | femenino | Washington | 25 noviembre 1953 | | |
| Kathleen Clarke | femenino | Limerick | 11 abril 1878 | Liverpool | 29 septiembre 1972 |
| Kathleen Lynch | femenino | Condado de Cork | 7 junio 1953 | | |
| Kathryn Reilly | femenino | Ballyjamesduff | 17 septiembre 1988 | | |
| Kathy Sinnott | femenino | Chicago | 29 septiembre 1950 | | |
| Kennedy Francis Burns | masculino | Thomastown | 8 enero 1842 | Bathurst | 23 junio 1895 |
| Kevin Humphreys | masculino | Ringsend | 1 enero 1958 | | |
| Liadh Ní Riada | femenino | Dublín | 24 noviembre 1966 | | |
| Liam Aylward | masculino | Condado de Kilkenny | 27 septiembre 1952 | | |
| Liam Twomey | masculino | Clonakilty | 3 abril 1967 | | |
| Lisa McDonald | femenino | Condado de Wexford | 9 julio 1974 | | |
| Liz O'Donnell | femenino | Dublín | 1 julio 1956 | | |
| Lucinda Creighton | femenino | Claremorris | 20 enero 1980 | | |
| Luke 'Ming' Flanagan | masculino | Roscommon | 22 enero 1972 | | |
| Lynn Boylan | femenino | Dublín | 29 noviembre 1976 | | |
| Marc MacSharry | masculino | Dublín | 12 julio 1973 | | |
| Marian Harkin | femenino | Condado de Sligo | 26 noviembre 1953 | | |
| Marie Moloney | femenino | Condado de Kerry | 26 agosto 1958 | | |
| Martin Cullen | masculino | Waterford | 2 noviembre 1954 | | |
| Martin Ferris | masculino | Condado de Kerry | 10 febrero 1952 | | |
| Martin Mansergh | masculino | Inglaterra | 31 diciembre 1946 | | |
| Martin McAleese | masculino | Belfast | 24 marzo 1951 | | |
| Mary Ann O'Brien | femenino | Waterford | 8 septiembre 1960 | | |
| Mary Coughlan | femenino | Donegal | 28 mayo 1965 | | |
| Mary Hanafin | femenino | Thurles | 1 junio 1959 | | |
| Mary Harney | femenino | Ballinasloe | 11 marzo 1953 | | |
| Mary Lou McDonald | femenino | Dublín | 1 mayo 1969 | | |
| Mary MacSwiney | femenino | Londres | 27 marzo 1872 | Cork | 8 marzo 1942 |
| Mary Mitchell O'Connor | femenino | Milltown, County Galway | 10 junio 1959 | | |
| Mary Moran | femenino | Drogheda | 28 junio 1960 | | |
| Mary O'Rourke | femenino | Athlone | 31 mayo 1937 | | |
| Mary Wallace | femenino | Condado de Dublín | 13 junio 1959 | | |
| Mary White | femenino | Condado de Wicklow | 24 noviembre 1948 | | |
| Matt Carthy | masculino | Birmingham | 19 julio 1977 | | |
| Matthew Thornton | masculino | Irlanda | 1714 | Massachusetts | 24 junio 1803 |
| Michael Colreavy | masculino | Condado de Sligo | 1 septiembre 1948 | | |
| Michael Morris, 1st Baron Killanin | masculino | Galway | 14 noviembre 1826 | An Spidéal | 8 septiembre 1901 |
| Michael Noonan | masculino | Limerick | 21 mayo 1943 | | |
| Michael O'Riordan | masculino | Cork | 12 noviembre 1917 | Dublín | 18 mayo 2006 |
| Michael Ring | masculino | Westport, County Mayo | 24 diciembre 1953 | | |
| Michelle Mulherin | femenino | Ballina, County Mayo | 1 enero 1972 | | |
| Micheál Martin | masculino | Cork | 1 agosto 1960 | | |
| Máire Hoctor | femenino | Condado de Tipperary | 20 enero 1963 | | |
| Niamh Bhreathnach | femenino | Dublín | 1 junio 1945 | | |
| Nicky McFadden | femenino | Athlone | 25 diciembre 1962 | Condado de Westmeath | 25 marzo 2014 |
| Noel Dempsey | masculino | Trim | 6 enero 1953 | | |
| Nora Connolly O'Brien | femenino | Escocia | 1893 | | 17 junio 1981 |
| Nora Owen | femenino | Dublín | 1 junio 1945 | | |
| Olivia Mitchell | femenino | Condado de Offaly | 31 julio 1947 | | |
| Olwyn Enright | femenino | Condado de Offaly | 1 julio 1974 | | |
| Oscar Traynor | masculino | Dublín | 21 marzo 1886 | Dublín | 15 diciembre 1963 |
| Owen Lanyon | masculino | Condado de Antrim | 21 julio 1842 | Nueva York | 6 abril 1887 |
| Paddy Burke | masculino | Castlebar | 15 enero 1955 | | |
| Paschal Donohoe | masculino | Dublín | 19 septiembre 1974 | | |
| Pat Carey | masculino | Castlemaine | 9 noviembre 1947 | | |
| Pat Rabbitte | masculino | Claremorris | 18 mayo 1949 | | |
| Pat the Cope Gallagher | masculino | Burtonport | 10 marzo 1948 | | |
| Patricia McKenna | femenino | Castleshane, County Monaghan | 13 marzo 1957 | | |
| Patrick Power | masculino | Kilmacthomas | 17 marzo 1815 | Halifax | 23 febrero 1881 |
| Paul Coghlan | masculino | Killarney | 1 junio 1944 | | |
| Paul Gogarty | masculino | Castlepollard | 20 diciembre 1968 | | |
| Paul Kehoe | masculino | Condado de Wexford | 11 enero 1973 | | |
| Paul Murphy (Q616919) | masculino | Dublín | 13 abril 1983 | | |
| Pearse Doherty | masculino | Glasgow | 6 julio 1977 | | |
| Peter Mathews | masculino | Dublín | 1 agosto 1951 | | |
| Peter Power | masculino | Limerick | 26 enero 1966 | | |
| Philip Francis | masculino | Dublín | 22 octubre 1740 | Londres | 23 diciembre 1818 |
| Pierce Charles de Lacy O'Mahony | masculino | Dublín | 9 junio 1850 | Condado de Wicklow | 31 octubre 1930 |
| Proinsias De Rossa | masculino | Dublín | 15 mayo 1940 | | |
| Richard Boyd Barrett | masculino | Dublín | 1 noviembre 1967 | | |
| Richard Boyle, 9th Earl of Cork | masculino | Dublín | 19 abril 1829 | Londres | 22 junio 1904 |
| Richard Bruton | masculino | Dublín | 15 marzo 1953 | | |
| Richard Coote, 1st Earl of Bellomont | masculino | Irlanda | 1636 | Nueva York | 16 marzo 1700 |
| Robert Barton | masculino | Condado de Wicklow | 4 marzo 1881 | Condado de Wicklow | 10 agosto 1975 |
| Robert Erskine Childers | masculino | Glendalough | 25 junio 1870 | Dublín | 24 noviembre 1922 |
| Roger Boyle, 2nd Earl of Orrery | masculino | Dublín | 24 agosto 1646 | | 29 marzo 1682 |
| Ruairi Quinn | masculino | Dublín | 2 abril 1946 | | |
| Ruairí Ó Brádaigh | masculino | Longford | 2 octubre 1932 | Dublín | 5 junio 2013 |
| Ruth Coppinger | femenino | Dublín | 18 abril 1967 | | |
| Róisín Shortall | femenino | Drumcondra | 25 abril 1954 | | |
| Rónán Mullen | masculino | Condado de Galway | 13 octubre 1970 | | |
| Samuel Blackall | masculino | Dublín | 1 mayo 1809 | Brisbane | 2 enero 1871 |
| Sandra McLellan | femenino | Youghal | 1 mayo 1961 | | |
| Seán Barrett | masculino | Dublín | 9 agosto 1944 | | |
| Seán Crowe | masculino | Dublín | 7 marzo 1957 | | |
| Seán Haughey | masculino | Dublín | 8 noviembre 1961 | | |
| Seán Kelly | masculino | Condado de Kerry | 26 abril 1952 | | |
| Seán Mac Diarmada | masculino | Kiltyclogher | 28 febrero 1883 | Kilmainham Gaol | 12 mayo 1916 |
| Seán Mac Eoin | masculino | Ballinalee | 30 septiembre 1893 | Dublín | 7 julio 1973 |
| Seán Sherlock | masculino | Mallow | 6 diciembre 1972 | | |
| Shane Ross | masculino | Condado de Dublín | 11 julio 1949 | | |
| Simon Coveney | masculino | Cork | 16 junio 1972 | | |
| Simon Harris | masculino | Dublín | 17 diciembre 1986 | | |
| Sir Henry Wilson, 1st Baronet | masculino | Condado de Longford | 5 mayo 1864 | Londres | 22 junio 1922 |
| Somerset Lowry-Corry, 4th Earl Belmore | masculino | Londres | 9 abril 1835 | Enniskillen | 6 abril 1913 |
| Séamus Brennan | masculino | Salthill | 16 febrero 1948 | Churchtown | 9 julio 2008 |
| Séamus Robinson | masculino | Belfast | 6 enero 1890 | Dublín | 8 diciembre 1961 |
| Thomas Davis (Q7788880) | masculino | Mallow | 14 octubre 1814 | Dublín | 16 septiembre 1845 |
| Thomas Derrig | masculino | Condado de Mayo | 26 noviembre 1897 | Dublín | 19 noviembre 1956 |
| Thomas D’Arcy McGee | masculino | Carlingford | 13 abril 1825 | Ottawa | 7 abril 1868 |
| Thomas Pakenham, 5th Earl of Longford | masculino | Dublín | 19 octubre 1864 | Península de Galípoli | 21 agosto 1915 |
| Timothy Daniel Sullivan | masculino | Bantry | 29 mayo 1827 | | 31 marzo 1914 |
| Timothy Michael Healy | masculino | Bantry | 17 mayo 1855 | Condado de Dublín | 26 marzo 1931 |
| Tom Kitt | masculino | Galway | 11 julio 1952 | | |
| Tomás Mac Giolla | masculino | Nenagh | 25 enero 1924 | Dublín | 4 febrero 2010 |
| Trevor Ó Clochartaigh | masculino | Huddersfield | 14 marzo 1968 | | |
| Uchter Knox, 5th Earl of Ranfurly | masculino | Guernsey | 14 agosto 1856 | Dungannon | 1 octubre 1933 |
| William FitzGerald, 2nd Duke of Leinster | masculino | Londres | 13 marzo 1749 | Dublín | 20 octubre 1804 |
| William Kelly | masculino | Condado de Louth | 1840 | | 19 septiembre 1907 |
| William M. Browne | masculino | Condado de Mayo | 7 julio 1827 | Athens | 28 abril 1883 |
| William O'Brien | masculino | Mallow | 2 octubre 1852 | Londres | 25 febrero 1928 |
| William Plunket, 5th Baron Plunket | masculino | Dublín | 19 diciembre 1864 | Londres | 24 enero 1920 |
| William Smith O'Brien | masculino | Dromoland Castle | 17 octubre 1803 | | 18 junio 1864 |
| William Wellesley-Pole, 3rd Earl of Mornington | masculino | Condado de Meath | 20 mayo 1763 | Londres | 22 febrero 1845 |
| William X. O'Brien | masculino | Clonakilty | 23 enero 1881 | | 31 octubre 1968 |
| Willie O'Dea | masculino | Limerick | 1 noviembre 1952 | | |
| Willie Penrose | masculino | Ballynacargy | 1 agosto 1956 | | |
| Áine Brady | femenino | Condado de Galway | 8 septiembre 1954 | | |
| Áine Collins | femenino | Banteer | 1 septiembre 1969 | | |
Otras ocupaciones
Otras nacionalidades